Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Angel Guarantor
Daily achievement: Angel IndemnifierSplash new avatars with the Mandrake Potion, and take their soul by gifting them a Ascent HUD, total.
Level 1
7
7
Level 2
30
30
Level 3
80
80
Level 4
110
110
Level 5
260
260
Current World Record Holder RainbowJewel Resident [368]
All-Time Ranking
1 | RainbowJewel Resident | [368] |
2 | AprilLove Destiny | [293] |
3 | Kasdeya Demonpaws | [278] |
4 | tahltan Resident | [186] |
5 | SIRIUS Iali | [160] |
6 | llPl23TTYP0150Nll Resident | [145] |
7 | LilahCeleste Belar | [140] |
8 | Woody Blackwood | [128] |
9 | NoFucsGiven Resident | [126] |
10 | Gabriel Venus | [121] |
11 | Vexx Hexem | [52] |
12 | Sebastiann Acer | [52] |
13 | Unholy Demonpaws | [52] |
14 | CASTINA Soulstar | [52] |
15 | Rhavyn Kitaj | [52] |
16 | Eeukie Addams | [51] |
17 | kristinalynch2 Resident | [49] |
18 | Damian Rikios | [47] |
19 | Sandi Fang | [46] |
20 | HasNoSoul Resident | [44] |
21 | Vicki Mysterious | [40] |
22 | lover Bizet | [37] |
23 | Mendi Melody | [36] |
24 | Diane Mayr | [36] |
25 | skulls87 Resident | [35] |
26 | Dovedababy Resident | [35] |
27 | JillianGarza Resident | [30] |
28 | Kinsley Addams | [29] |
29 | Silver Enchantment | [28] |
30 | Apoena Bloodrose | [28] |
Current Soul War Record Holder NoFucsGiven Resident [126]
Current Soul War Ranking
January 20231 | LilahCeleste Belar | [30] |
2 | Exiled Zemenis | [26] |
3 | kristinalynch2 Resident | [10] |
4 | AprilLove Destiny | [10] |
5 | SIRIUS Iali | [10] |
6 | Vicki Mysterious | [10] |
7 | Silver Enchantment | [10] |
8 | RainbowJewel Resident | [10] |
9 | llPl23TTYP0150Nll Resident | [10] |
10 | Mendi Melody | [8] |
11 | Noctis Mysterious | [7] |
12 | SophiaDanielst Resident | [7] |
13 | Gabriel Venus | [2] |
14 | tahltan Resident | [2] |
15 | Reterik Resident | [2] |
Soul War All-Time Ranking
1 | NoFucsGiven Resident | [126] 12/2022 |
2 | RainbowJewel Resident | [114] 7/2022 |
3 | AprilLove Destiny | [108] 7/2022 |
4 | RainbowJewel Resident | [86] 1/2022 |
5 | Kasdeya Demonpaws | [83] 10/2022 |
6 | tahltan Resident | [60] 5/2022 |
7 | Woody Blackwood | [51] 1/2022 |
8 | Eeukie Addams | [51] 1/2022 |
9 | Woody Blackwood | [51] 2/2022 |
10 | Kasdeya Demonpaws | [44] 3/2022 |
11 | Kasdeya Demonpaws | [40] 7/2022 |
12 | LilahCeleste Belar | [36] 10/2022 |
13 | Kasdeya Demonpaws | [35] 1/2022 |
14 | llPl23TTYP0150Nll Resident | [33] 6/2022 |
15 | tahltan Resident | [32] 8/2022 |
Previous Soul War Records
1 | NoFucsGiven Resident | [126] on 12 /2022 |
2 | RainbowJewel Resident | [114] on 7 /2022 |
3 | RainbowJewel Resident | [86] on 1 /2022 |
4 | Kasdeya Demonpaws | [83] on 10 /2022 |
5 | tahltan Resident | [60] on 5 /2022 |
6 | Woody Blackwood | [51] on 2 /2022 |
7 | Kasdeya Demonpaws | [44] on 3 /2022 |
8 | llPl23TTYP0150Nll Resident | [33] on 6 /2022 |
9 | tahltan Resident | [32] on 8 /2022 |
10 | Gabriel Venus | [31] on 4 /2022 |
11 | LilahCeleste Belar | [30] on 1 /2023 |
12 | Vexx Hexem | [26] on 9 /2022 |
13 | Hanna Hijinks | [26] on 9 /2022 |
14 | Nall Bloodrose | [26] on 9 /2022 |
15 | Unholy Demonpaws | [26] on 11 /2022 |