Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Lycan Indemnifier
Total achievement: Lycan GuarantorSplash new avatars with the Mandrake Potion, and take their soul by gifting them a Rage HUD, number in one day.
Level 1
2
2
Level 2
8
8
Level 3
14
14
Level 4
20
20
Level 5
26
26
Current Daily Record Holder NoFucsGiven Resident [70]
Today's Ranking
Previous Daily Records
1 | NoFucsGiven Resident | [70] on 2022-12-19 |
2 | Kasdeya Demonpaws | [58] on 2022-10-05 |
3 | Vicki Mysterious | [54] on 2022-10-24 |
4 | AprilLove Destiny | [54] on 2022-07-20 |
5 | AprilLove Destiny | [54] on 2022-07-19 |
6 | SIRIUS Iali | [54] on 2022-05-31 |
7 | Jesse Mondegreen | [50] on 2022-01-30 |
8 | Woody Blackwood | [49] on 2022-01-16 |
9 | Kasdeya Demonpaws | [44] on 2022-03-06 |
10 | Eeukie Addams | [37] on 2022-01-27 |
11 | tahltan Resident | [35] on 2022-05-15 |
12 | LilahCeleste Belar | [32] on 2022-10-08 |
13 | Aosoth Macabre | [32] on 2022-05-12 |
14 | tahltan Resident | [31] on 2022-08-27 |
15 | ryu Blindside | [30] on 2023-02-04 |
16 | tahltan Resident | [30] on 2022-03-23 |
17 | LilahCeleste Belar | [30] on 2023-01-24 |
18 | SIRIUS Iali | [30] on 2023-04-15 |
19 | MilfordTraywick Resident | [30] on 2022-02-23 |
20 | AprilLove Destiny | [30] on 2023-03-26 |
21 | AprilLove Destiny | [30] on 2022-06-16 |
22 | llPl23TTYP0150Nll Resident | [30] on 2023-03-30 |
23 | Mendi Melody | [30] on 2022-04-15 |
24 | tahltan Resident | [30] on 2022-01-18 |
25 | mothuka Resident | [30] on 2022-09-29 |
26 | Apoena Bloodrose | [29] on 2022-02-05 |
27 | Kasdeya Demonpaws | [29] on 2022-05-22 |
28 | AprilLove Destiny | [28] on 2022-04-06 |
29 | LilahCeleste Belar | [28] on 2022-12-30 |
30 | sinner Adder | [27] on 2023-06-01 |
Current Soul War Record Holder NoFucsGiven Resident [70]
Current Soul War Ranking
June 20231 | sinner Adder | [27] |
2 | llPl23TTYP0150Nll Resident | [10] |
3 | Rainbow Blossom | [10] |
4 | Valary Carissa | [2] |
Previous Soul War Records
1 | NoFucsGiven Resident | [70] on 12/2022 |
2 | Kasdeya Demonpaws | [58] on 10/2022 |
3 | AprilLove Destiny | [54] on 7/2022 |
4 | SIRIUS Iali | [54] on 5/2022 |
5 | Jesse Mondegreen | [50] on 1/2022 |
6 | Kasdeya Demonpaws | [44] on 3/2022 |
7 | tahltan Resident | [31] on 8/2022 |
8 | ryu Blindside | [30] on 2/2023 |
9 | llPl23TTYP0150Nll Resident | [30] on 3/2023 |
10 | AprilLove Destiny | [30] on 3/2023 |
11 | SIRIUS Iali | [30] on 4/2023 |
12 | mothuka Resident | [30] on 9/2022 |
13 | AprilLove Destiny | [30] on 6/2022 |
14 | Mendi Melody | [30] on 4/2022 |
15 | MilfordTraywick Resident | [30] on 2/2022 |