Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Level 1
100
100
Level 2
500
500
Level 3
1000
1000
Level 4
2500
2500
Level 5
5000
5000
Current World Record Holder Eeukie Addams [8,456]
All-Time Ranking
1 | Eeukie Addams | [8,456] |
2 | Brian Royce | [7,228] |
3 | Joy Paulino | [6,087] |
4 | RainbowJewel Resident | [5,350] |
5 | Kasdeya Demonpaws | [5,184] |
6 | AprilLove Destiny | [5,077] |
7 | SIRIUS Iali | [5,048] |
8 | llPl23TTYP0150Nll Resident | [5,013] |
9 | tahltan Resident | [3,599] |
10 | Hanna Hijinks | [3,299] |
11 | DaphielHanniah Resident | [3,252] |
12 | Noctis Mysterious | [2,592] |
13 | lover Bizet | [2,308] |
14 | Gabriel Venus | [1,774] |
15 | Altariell Rosenstar | [1,313] |
16 | DeadspineDemon Resident | [1,307] |
17 | M1ssConduct Resident | [1,294] |
18 | AntiiDott Resident | [1,201] |
19 | skulls87 Resident | [1,166] |
20 | ChantillyWinter Resident | [1,051] |
21 | mothuka Resident | [1,038] |
22 | HasNoSoul Resident | [1,014] |
23 | Aosoth Macabre | [1,010] |
24 | ryu Blindside | [830] |
25 | QueenHeavenly Resident | [774] |
26 | Vicki Mysterious | [726] |
27 | DeviantDamsel Resident | [662] |
28 | Damian Rikios | [653] |
29 | kellye06 Resident | [610] |
30 | TheHellChild Resident | [591] |
Current Soul War Record Holder Eeukie Addams [8,394]
Current Soul War Ranking
January 20231 | SophiaDanielst Resident | [253] |
2 | martinhafofa3 Resident | [251] |
3 | Reaper Ravenheart | [250] |
4 | Eddievonhalen Resident | [250] |
5 | Hanna Hijinks | [165] |
6 | Persefone Ghost | [115] |
7 | IsabellaDeLaCruz Resident | [109] |
8 | Mendi Melody | [102] |
9 | Iggy Solo | [101] |
10 | halo Easterwood | [101] |
11 | Vicki Mysterious | [101] |
12 | smitty2222 Resident | [90] |
13 | AmethystNightmare Resident | [52] |
14 | Hippiechic Josephina | [51] |
15 | Affinia Porta | [50] |
Soul War All-Time Ranking
1 | Eeukie Addams | [8,394] 1/2022 |
2 | Kasdeya Demonpaws | [5,160] 1/2022 |
3 | Joy Paulino | [4,140] 2/2022 |
4 | RainbowJewel Resident | [3,709] 7/2022 |
5 | Brian Royce | [3,017] 8/2022 |
6 | Brian Royce | [2,779] 10/2022 |
7 | AprilLove Destiny | [2,501] 1/2022 |
8 | llPl23TTYP0150Nll Resident | [2,373] 7/2022 |
9 | tahltan Resident | [2,023] 11/2022 |
10 | AprilLove Destiny | [1,932] 2/2022 |
11 | Joy Paulino | [1,792] 1/2022 |
12 | DaphielHanniah Resident | [1,750] 3/2022 |
13 | SIRIUS Iali | [1,744] 1/2022 |
14 | llPl23TTYP0150Nll Resident | [1,653] 1/2022 |
15 | DaphielHanniah Resident | [1,381] 4/2022 |
Previous Soul War Records
1 | Eeukie Addams | [8,394] on 1 /2022 |
2 | Joy Paulino | [4,140] on 2 /2022 |
3 | RainbowJewel Resident | [3,709] on 7 /2022 |
4 | Brian Royce | [3,017] on 8 /2022 |
5 | Brian Royce | [2,779] on 10 /2022 |
6 | tahltan Resident | [2,023] on 11 /2022 |
7 | DaphielHanniah Resident | [1,750] on 3 /2022 |
8 | DaphielHanniah Resident | [1,381] on 4 /2022 |
9 | DeadspineDemon Resident | [1,251] on 5 /2022 |
10 | llPl23TTYP0150Nll Resident | [1,011] on 6 /2022 |
11 | Brian Royce | [778] on 9 /2022 |
12 | Altariell Rosenstar | [290] on 12 /2022 |
13 | SophiaDanielst Resident | [253] on 1 /2023 |