Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Cider Sacrificer
Daily achievement: Cider AdherentSacrifice Cider to Human Altars. Liters of Cider total.
Level 1
30
30
Level 2
150
150
Level 3
500
500
Level 4
1000
1000
Level 5
2500
2500
Current World Record Holder AprilLove Destiny [3,781]
All-Time Ranking
1 | AprilLove Destiny | [3,781] |
2 | tahltan Resident | [3,551] |
3 | RainbowJewel Resident | [3,414] |
4 | LilahCeleste Belar | [2,800] |
5 | Kasdeya Demonpaws | [2,729] |
6 | Woody Blackwood | [2,255] |
7 | Vexx Hexem | [1,527] |
8 | llPl23TTYP0150Nll Resident | [1,398] |
9 | SIRIUS Iali | [1,335] |
10 | Gabriel Venus | [1,067] |
11 | Feinics Atheria | [906] |
12 | Rosie Spore | [798] |
13 | Dovedababy Resident | [773] |
14 | kellye06 Resident | [761] |
15 | RescueGinger Resident | [712] |
16 | Noctis Mysterious | [592] |
17 | lover Bizet | [535] |
18 | Dar Macbeth | [509] |
19 | Miguel Devanter | [488] |
20 | Jimbo Thorne | [440] |
21 | Orchid Starfall | [430] |
22 | Billy Aedipo | [420] |
23 | Acacia Hollow | [392] |
24 | IsabellaDeLaCruz Resident | [380] |
25 | HasNoSoul Resident | [376] |
26 | Adrienne Carling | [374] |
27 | Damian Rikios | [372] |
28 | SeraAqua Nebula | [350] |
29 | Katharina Addams | [330] |
30 | QueenHeavenly Resident | [330] |
Current Soul War Record Holder RainbowJewel Resident [1,702]
Current Soul War Ranking
January 20231 | tahltan Resident | [200] |
2 | Vexx Hexem | [200] |
3 | Noctis Mysterious | [150] |
4 | Meripolku Resident | [150] |
5 | Dovedababy Resident | [119] |
6 | Mendi Melody | [107] |
7 | LilahCeleste Belar | [100] |
8 | danceking5 Firelyte | [100] |
9 | SIRIUS Iali | [100] |
10 | AprilLove Destiny | [100] |
11 | RainbowJewel Resident | [100] |
12 | Mishie Sapphire | [85] |
13 | Lark Monday | [75] |
14 | HasNoSoul Resident | [45] |
15 | Kasdeya Demonpaws | [40] |
Soul War All-Time Ranking
1 | RainbowJewel Resident | [1,702] 5/2022 |
2 | Kasdeya Demonpaws | [1,515] 1/2022 |
3 | LilahCeleste Belar | [1,500] 10/2022 |
4 | RainbowJewel Resident | [1,451] 1/2022 |
5 | AprilLove Destiny | [1,390] 4/2022 |
6 | Woody Blackwood | [1,155] 8/2022 |
7 | RainbowJewel Resident | [1,046] 3/2022 |
8 | tahltan Resident | [900] 2/2022 |
9 | Kasdeya Demonpaws | [900] 3/2022 |
10 | llPl23TTYP0150Nll Resident | [854] 6/2022 |
11 | AprilLove Destiny | [800] 2/2022 |
12 | tahltan Resident | [800] 6/2022 |
13 | kellye06 Resident | [733] 10/2022 |
14 | Vexx Hexem | [710] 10/2022 |
15 | Feinics Atheria | [700] 1/2022 |
Previous Soul War Records
1 | RainbowJewel Resident | [1,702] on 5 /2022 |
2 | Kasdeya Demonpaws | [1,515] on 1 /2022 |
3 | LilahCeleste Belar | [1,500] on 10 /2022 |
4 | AprilLove Destiny | [1,390] on 4 /2022 |
5 | Woody Blackwood | [1,155] on 8 /2022 |
6 | RainbowJewel Resident | [1,046] on 3 /2022 |
7 | tahltan Resident | [900] on 2 /2022 |
8 | llPl23TTYP0150Nll Resident | [854] on 6 /2022 |
9 | LilahCeleste Belar | [384] on 7 /2022 |
10 | LilahCeleste Belar | [216] on 9 /2022 |
11 | bladerunner Skytower | [200] on 12 /2022 |
12 | Vexx Hexem | [200] on 1 /2023 |
13 | tahltan Resident | [200] on 1 /2023 |
14 | RainbowJewel Resident | [159] on 11 /2022 |