Curser

Total achievement: Revenant Screams

Get the last attack on a human to turn them into a revenant, number of times in one day.

Level 1
2
Level 2
4
Level 3
6
Level 4
9
Level 5
12

Current Daily Record Holder Brandi Darkheart [2,002]

Today's Ranking

1 HannaWhity Resident [2]
2 Ashlee7959 Resident [1]
3 marcela Valeska [1]
4 Gazzy Pumpkins [1]

Previous Daily Records

1 Brandi Darkheart [2,002] on 2020-06-14
2 Brandi Darkheart [1,336] on 2019-01-09
3 Brandi Darkheart [1,195] on 2019-09-13
4 LilahCeleste Lovelace [1,119] on 2022-06-19
5 Hugo Pappentas [1,030] on 2017-03-16
6 Brandi Darkheart [1,014] on 2021-12-27
7 ObeliskHunter Resident [1,005] on 2014-07-26
8 Hugo Pappentas [1,001] on 2017-01-28
9 LilahCeleste Lovelace [991] on 2022-01-17
10 iszie44 Resident [826] on 2019-03-28
11 iszie44 Resident [753] on 2018-08-18
12 Brandi Darkheart [689] on 2018-05-31
13 Lolliiiii Resident [682] on 2017-04-30
14 master Nowles [674] on 2017-07-30
15 LilahCeleste Lovelace [514] on 2022-02-26
16 LilahCeleste Lovelace [505] on 2022-07-16
17 Anjelica Thorne [502] on 2018-12-13
18 JackRackam Resident [500] on 2014-02-18
19 JayJay Pechman [500] on 2018-02-17
20 Hexed Seafarer [500] on 2020-07-09
21 Brandi Darkheart [500] on 2021-06-01
22 David8834 Resident [469] on 2018-04-21
23 gurman Farella [448] on 2017-07-26
24 Katastrophe Frostbite [432] on 2020-11-01
25 Eve3721 Resident [420] on 2017-09-29
26 NoFucsGiven Resident [416] on 2021-08-11
27 KymberlyCazalet Resident [414] on 2019-06-22
28 mothuka Resident [400] on 2013-12-25
29 Brandi Darkheart [387] on 2021-12-26
30 DamianAngelo Resident [365] on 2013-08-07

Current Soul War Record Holder Brandi Darkheart [2,002]

Current Soul War Ranking

March 2024
1 Vicki Mysterious [261]
2 KharmaObscura Resident [63]
3 AprilLove Destiny [50]
4 Rainbow Blossom [29]
5 BlairDavenport Resident [27]
6 SequoyahRozene Resident [25]
7 Th3Judge20 Resident [23]
8 tahltan Resident [19]
9 ViviVonTassle Resident [13]
10 RaquelCarter Resident [13]
11 SilverWolf Lorefield [12]
12 SamanthaKayne Resident [12]
13 Pat Sheridan [12]
14 de Wendt [12]
15 SIRIUS Iali [12]

Previous Soul War Records

1 Brandi Darkheart [2,002] on 6/2020
2 Brandi Darkheart [1,336] on 1/2019
3 Brandi Darkheart [1,195] on 9/2019
4 Hugo Pappentas [1,182] on 3/2017
5 LilahCeleste Lovelace [1,127] on 6/2022
6 Brandi Darkheart [1,014] on 12/2021
7 LilahCeleste Lovelace [1,001] on 1/2022
8 Hugo Pappentas [1,001] on 1/2017
9 iszie44 Resident [827] on 3/2019
10 iszie44 Resident [754] on 8/2018
11 Brandi Darkheart [689] on 5/2018
12 Lolliiiii Resident [682] on 4/2017
13 master Nowles [674] on 7/2017
14 LilahCeleste Lovelace [519] on 2/2022
15 LilahCeleste Lovelace [505] on 7/2022