Elder Frenzy

Use the Virtue Ring to sap supernatural metrics from other Bloodlines players back into humanity, number of players in one day.

Level 1
10
Level 2
25
Level 3
50
Level 4
100
Level 5
200

Current Daily Record Holder mothuka Resident [500]

Today's Ranking


Previous Daily Records

1 mothuka Resident [500] on 2020-07-31
2 mothuka Resident [500] on 2021-02-28
3 EmpressLillith Resident [425] on 2021-01-31
4 mothuka Resident [401] on 2020-02-26
5 Altariell Rosenstar [344] on 2021-05-31
6 DeviantDamsel Resident [334] on 2021-10-30
7 Tiffani Lionheart [327] on 2020-02-01
8 celors Resident [322] on 2020-01-28
9 RaquelCarter Resident [314] on 2022-06-15
10 zabbi Resident [303] on 2020-05-12
11 mothuka Resident [301] on 2021-09-30
12 mothuka Resident [301] on 2023-01-29
13 mothuka Resident [300] on 2020-03-30
14 mothuka Resident [300] on 2020-08-27
15 DeviantDamsel Resident [300] on 2020-09-30
16 EmpressLillith Resident [300] on 2021-04-30
17 mothuka Resident [300] on 2021-07-31
18 mothuka Resident [299] on 2023-03-31
19 mothuka Resident [299] on 2023-04-30
20 mothuka Resident [298] on 2022-07-31
21 Denga Voxel [297] on 2023-11-18
22 EmpressLillith Resident [286] on 2020-12-31
23 mothuka Resident [286] on 2021-06-30
24 iszie44 Resident [275] on 2020-01-21
25 james6161 Monday [271] on 2020-03-06
26 RaquelCarter Resident [268] on 2022-03-31
27 RaquelCarter Resident [268] on 2023-03-04
28 mothuka Resident [264] on 2023-10-31
29 Eduardstormsteel Resident [261] on 2021-03-31
30 RaquelCarter Resident [261] on 2022-03-23

Current Soul War Record Holder mothuka Resident [501]

Current Soul War Ranking

December 2023
1 Gabriel Venus [201]
2 SIRIUS Iali [200]
3 tahltan Resident [130]
4 rosy18rosy2 Resident [53]
5 ArizonaJack Resident [51]
6 Rainbow Blossom [33]
7 Jay Shadow [31]
8 Siphom Resident [30]
9 Aurore Shadow [30]
10 AprilLove Destiny [27]
11 ryu Blindside [26]
12 droxy Kiyori [24]
13 jzmariano Resident [16]
14 XanderUnholy Resident [16]
15 Evamarie Magic [12]

Previous Soul War Records

1 mothuka Resident [501] on 7/2020
2 mothuka Resident [500] on 2/2021
3 EmpressLillith Resident [425] on 1/2021
4 mothuka Resident [401] on 2/2020
5 Altariell Rosenstar [344] on 5/2021
6 DeviantDamsel Resident [335] on 10/2021
7 celors Resident [322] on 1/2020
8 RaquelCarter Resident [314] on 6/2022
9 mothuka Resident [302] on 9/2021
10 mothuka Resident [301] on 1/2023
11 mothuka Resident [300] on 7/2021
12 mothuka Resident [300] on 8/2020
13 mothuka Resident [300] on 3/2020
14 EmpressLillith Resident [300] on 4/2021
15 DeviantDamsel Resident [300] on 9/2020