Embracer

Total achievement: Vital Chain

Be the victim of a bite that embraces a new vampire, number of times in one day.

Level 1
2
Level 2
4
Level 3
6
Level 4
9
Level 5
12

Current Daily Record Holder LilahCeleste Lovelace [1,251]

Today's Ranking


Previous Daily Records

1 LilahCeleste Lovelace [1,251] on 2021-12-28
2 LilahCeleste Lovelace [749] on 2022-06-26
3 Carl Ravenhurst [707] on 2020-07-25
4 ObeliskHunter Resident [666] on 2014-11-22
5 Claire Voxel [520] on 2018-07-31
6 mothuka Resident [415] on 2014-02-05
7 Gabriel Venus [408] on 2013-12-08
8 Lolliiiii Resident [325] on 2017-03-31
9 iszie44 Resident [315] on 2019-03-31
10 David8834 Resident [301] on 2018-04-21
11 llPl23TTYP0150Nll Resident [300] on 2017-03-24
12 M1ssConduct Resident [275] on 2018-05-31
13 Anjelica Thorne [268] on 2018-12-27
14 JayJay Pechman [262] on 2018-02-27
15 LilahCeleste Lovelace [259] on 2023-12-28
16 Dark Farlight [256] on 2016-04-29
17 llPl23TTYP0150Nll Resident [255] on 2016-11-03
18 Katastrophe Frostbite [253] on 2020-11-02
19 LilahCeleste Lovelace [253] on 2022-07-16
20 iszie44 Resident [252] on 2018-08-22
21 Hexed Seafarer [251] on 2020-07-09
22 LilahCeleste Lovelace [251] on 2022-08-27
23 penolope Resident [250] on 2018-06-10
24 mothuka Resident [250] on 2018-12-23
25 Gabriel Venus [250] on 2021-05-29
26 LilahCeleste Lovelace [250] on 2022-02-26
27 LilahCeleste Lovelace [250] on 2022-10-24
28 celticcross Irelund [229] on 2018-07-18
29 Rhavyn Kitaj [216] on 2021-01-23
30 LilahCeleste Lovelace [200] on 2017-07-31

Current Soul War Record Holder LilahCeleste Lovelace [1,251]

Current Soul War Ranking

March 2024
1 AprilLove Destiny [25]
2 Jay Shadow [18]
3 tahltan Resident [17]
4 SequoyahRozene Resident [12]
5 BlairDavenport Resident [12]
6 RaquelCarter Resident [12]
7 de Wendt [12]
8 SIRIUS Iali [12]
9 XanderUnholy Resident [12]
10 Th3Judge20 Resident [12]
11 Pat Sheridan [12]
12 Rainbow Blossom [12]
13 Jennifer100944 Resident [10]
14 jzmariano Resident [9]
15 NishaTrista Resident [7]

Previous Soul War Records

1 LilahCeleste Lovelace [1,251] on 12/2021
2 LilahCeleste Lovelace [750] on 6/2022
3 Carl Ravenhurst [707] on 7/2020
4 Claire Voxel [520] on 7/2018
5 Lolliiiii Resident [325] on 3/2017
6 iszie44 Resident [315] on 3/2019
7 David8834 Resident [301] on 4/2018
8 M1ssConduct Resident [275] on 5/2018
9 Anjelica Thorne [268] on 12/2018
10 JayJay Pechman [262] on 2/2018
11 LilahCeleste Lovelace [259] on 12/2023
12 Dark Farlight [256] on 4/2016
13 llPl23TTYP0150Nll Resident [255] on 11/2016
14 Katastrophe Frostbite [253] on 11/2020
15 LilahCeleste Lovelace [253] on 7/2022