Enrager

Total achievement: Lumen Chain

Be the victim of an attack that enrages a new lycan, number of times in one day.

Level 1
2
Level 2
4
Level 3
6
Level 4
9
Level 5
12

Current Daily Record Holder LilahCeleste Lovelace [1,000]

Today's Ranking


Previous Daily Records

1 LilahCeleste Lovelace [1,000] on 2022-01-17
2 Aiko Bloodrose [627] on 2020-07-26
3 ObeliskHunter Resident [550] on 2014-06-07
4 iszie44 Resident [499] on 2018-08-23
5 Allen Viertz [453] on 2018-06-30
6 iszie44 Resident [412] on 2019-03-30
7 LilahCeleste Lovelace [324] on 2022-02-26
8 LilahCeleste Lovelace [301] on 2022-09-17
9 llPl23TTYP0150Nll Resident [265] on 2016-11-14
10 M1ssConduct Resident [265] on 2018-01-31
11 Gabriel Venus [260] on 2021-07-31
12 LilahCeleste Lovelace [259] on 2023-12-29
13 LilahCeleste Lovelace [255] on 2016-04-30
14 LilahCeleste Lovelace [254] on 2022-07-24
15 Katastrophe Frostbite [251] on 2020-11-01
16 LilahCeleste Lovelace [251] on 2022-10-02
17 Hexed Seafarer [250] on 2020-07-09
18 LilahCeleste Lovelace [250] on 2022-08-26
19 llPl23TTYP0150Nll Resident [240] on 2017-03-31
20 Gabriel Venus [235] on 2014-02-14
21 Azumi Toki [235] on 2014-07-26
22 Eve3721 Resident [200] on 2017-09-29
23 JayJay Pechman [170] on 2018-02-21
24 Anjelica Thorne [170] on 2018-12-17
25 SheDevil Blaisdale [161] on 2015-10-21
26 Brandi Darkheart [160] on 2018-03-27
27 Kena Coba [155] on 2021-02-02
28 mothuka Resident [150] on 2014-02-12
29 LilahCeleste Lovelace [148] on 2022-08-20
30 KizaLERDI Resident [147] on 2015-10-02

Current Soul War Record Holder LilahCeleste Lovelace [1,000]

Current Soul War Ranking

March 2024
1 AprilLove Destiny [25]
2 tahltan Resident [19]
3 Pat Sheridan [12]
4 SequoyahRozene Resident [12]
5 Th3Judge20 Resident [12]
6 SilverWolf Lorefield [12]
7 SIRIUS Iali [12]
8 Rainbow Blossom [12]
9 jzmariano Resident [10]
10 HasNoSoul Resident [6]
11 MaeveDunbar Resident [3]
12 WyldNWykd Resident [2]
13 ArizonaJack Resident [2]
14 droxy Kiyori [2]
15 Zemnas Nebula [2]

Previous Soul War Records

1 LilahCeleste Lovelace [1,000] on 1/2022
2 Aiko Bloodrose [627] on 7/2020
3 iszie44 Resident [499] on 8/2018
4 Allen Viertz [453] on 6/2018
5 iszie44 Resident [412] on 3/2019
6 LilahCeleste Lovelace [325] on 2/2022
7 LilahCeleste Lovelace [301] on 9/2022
8 llPl23TTYP0150Nll Resident [265] on 11/2016
9 M1ssConduct Resident [265] on 1/2018
10 Gabriel Venus [260] on 7/2021
11 LilahCeleste Lovelace [259] on 12/2023
12 LilahCeleste Lovelace [255] on 4/2016
13 LilahCeleste Lovelace [254] on 7/2022
14 LilahCeleste Lovelace [251] on 10/2022
15 Katastrophe Frostbite [251] on 11/2020