Ether Bender

Total achievement: Ether Reveler

Consume Ether Shots (single day).

Level 1
3
Level 2
15
Level 3
30
Level 4
60
Level 5
100

Current Daily Record Holder llPl23TTYP0150Nll Resident [3,000]

Today's Ranking

1 zerafinasandbank Resident [6]

Previous Daily Records

1 llPl23TTYP0150Nll Resident [3,000] on 2024-02-07
2 LilahCeleste Lovelace [1,600] on 2023-02-11
3 Acacia Hollow [1,011] on 2022-07-05
4 Lilly Connolly [1,000] on 2023-09-17
5 HannaWhity Resident [629] on 2024-01-18
6 llPl23TTYP0150Nll Resident [500] on 2023-10-08
7 LilahCeleste Lovelace [500] on 2023-12-30
8 Ki3ra Resident [493] on 2023-03-26
9 AprilLove Destiny [492] on 2024-01-08
10 de Wendt [439] on 2023-09-27
11 Curly83 Resident [400] on 2023-06-24
12 Sandi Fang [375] on 2023-07-24
13 Rainbow Blossom [340] on 2022-06-03
14 Damian Rikios [323] on 2023-10-07
15 Dovedababy Resident [312] on 2022-07-04
16 Dovedababy Resident [288] on 2022-07-03
17 tahltan Resident [286] on 2024-02-01
18 droxy Kiyori [277] on 2023-12-15
19 Eeukie Addams [274] on 2022-07-14
20 Damian Rikios [274] on 2022-10-17
21 LilahCeleste Lovelace [255] on 2022-09-04
22 HasNoSoul Resident [250] on 2023-02-10
23 SIRIUS Iali [250] on 2022-08-22
24 Macunaima Constantine [250] on 2022-09-11
25 AprilLove Destiny [250] on 2024-02-28
26 LilahCeleste Lovelace [249] on 2022-10-19
27 Madelyn Blackwood [238] on 2024-01-03
28 Kasdeya Demonpaws [222] on 2022-07-16
29 tahltan Resident [218] on 2023-05-03
30 Sweetannabella40 Resident [217] on 2023-03-10

Current Soul War Record Holder llPl23TTYP0150Nll Resident [2,999]

Current Soul War Ranking

March 2024
1 SeraphinaAriel Resident [110]
2 HannaWhity Resident [109]
3 Thaiza25 Resident [102]
4 jzmariano Resident [102]
5 AprilLove Destiny [100]
6 KarloInsieme Resident [100]
7 MorganVicent Resident [100]
8 Aurore Shadow [100]
9 EllenCazarine Resident [100]
10 nikki2020heart Resident [65]
11 SantannaEllen Resident [44]
12 OliviaBarton Resident [30]
13 FlamingCherokee Resident [30]
14 Seka Babii [30]
15 SequoyahRozene Resident [30]

Previous Soul War Records

1 llPl23TTYP0150Nll Resident [2,999] on 2/2024
2 LilahCeleste Lovelace [1,600] on 2/2023
3 Acacia Hollow [1,035] on 7/2022
4 Lilly Connolly [1,000] on 9/2023
5 HannaWhity Resident [627] on 1/2024
6 LilahCeleste Lovelace [500] on 12/2023
7 llPl23TTYP0150Nll Resident [500] on 10/2023
8 Ki3ra Resident [493] on 3/2023
9 Curly83 Resident [399] on 6/2023
10 Sandi Fang [375] on 7/2023
11 Rainbow Blossom [340] on 6/2022
12 Damian Rikios [275] on 10/2022
13 LilahCeleste Lovelace [259] on 9/2022
14 SIRIUS Iali [250] on 8/2022
15 tahltan Resident [218] on 5/2023