Human Adherent

Total achievement: Human Sacrificer

Sacrifice Humanity to Altars. Percent Humanity (in Vital Blood equivalent) in one day.

Level 1
5
Level 2
25
Level 3
50
Level 4
75
Level 5
100

Current Daily Record Holder tahltan Resident [929]

Today's Ranking


Previous Daily Records

1 tahltan Resident [929] on 2022-01-30
2 tahltan Resident [608] on 2022-04-25
3 tahltan Resident [600] on 2022-04-15
4 Rainbow Blossom [546] on 2022-05-25
5 Rainbow Blossom [508] on 2022-05-24
6 tahltan Resident [503] on 2022-02-23
7 LilahCeleste Belar [492] on 2022-09-05
8 LilahCeleste Belar [487] on 2022-10-29
9 tahltan Resident [413] on 2022-04-26
10 LilahCeleste Belar [409] on 2022-10-27
11 tahltan Resident [403] on 2022-07-29
12 AprilLove Destiny [400] on 2022-03-27
13 AprilLove Destiny [366] on 2022-06-23
14 AprilLove Destiny [345] on 2022-02-06
15 Kasdeya Demonpaws [322] on 2022-01-06
16 tahltan Resident [304] on 2022-03-12
17 Rainbow Blossom [248] on 2022-01-05
18 tahltan Resident [225] on 2022-03-14
19 SIRIUS Iali [213] on 2022-07-09
20 tahltan Resident [210] on 2022-01-09
21 LilahCeleste Belar [200] on 2023-05-06
22 tahltan Resident [200] on 2022-12-24
23 kellye06 Resident [191] on 2022-10-06
24 SIRIUS Iali [183] on 2022-08-20
25 llPl23TTYP0150Nll Resident [180] on 2023-03-30
26 Rainbow Blossom [162] on 2022-10-01
27 Rainbow Blossom [157] on 2022-12-02
28 Silver Enchantment [154] on 2022-10-31
29 Vicki Mysterious [153] on 2022-10-22
30 Reterik Resident [153] on 2023-02-06

Current Soul War Record Holder tahltan Resident [929]

Current Soul War Ranking

June 2023

Previous Soul War Records

1 tahltan Resident [929] on 1/2022
2 tahltan Resident [608] on 4/2022
3 Rainbow Blossom [546] on 5/2022
4 tahltan Resident [503] on 2/2022
5 LilahCeleste Belar [492] on 9/2022
6 LilahCeleste Belar [487] on 10/2022
7 tahltan Resident [403] on 7/2022
8 AprilLove Destiny [400] on 3/2022
9 AprilLove Destiny [366] on 6/2022
10 tahltan Resident [200] on 12/2022
11 LilahCeleste Belar [200] on 5/2023
12 SIRIUS Iali [183] on 8/2022
13 llPl23TTYP0150Nll Resident [180] on 3/2023
14 Reterik Resident [153] on 2/2023
15 llPl23TTYP0150Nll Resident [152] on 4/2023