Ichor Aficionado

Total achievement: Ichor Trafficker

Refill ichor containers at the refill station, amount in one day.

Level 1
10
Level 2
80
Level 3
200
Level 4
400
Level 5
600

Current Daily Record Holder LilahCeleste Lovelace [1,515]

Today's Ranking


Previous Daily Records

1 LilahCeleste Lovelace [1,515] on 2023-05-03
2 Kasdeya Demonpaws [1,000] on 2022-03-01
3 Rainbow Blossom [1,000] on 2022-05-24
4 Rainbow Blossom [800] on 2022-03-02
5 Rainbow Blossom [798] on 2022-06-21
6 Woody Blackwood [774] on 2022-01-16
7 tahltan Resident [700] on 2022-01-20
8 Rhavyn Kitaj [700] on 2023-09-08
9 AprilLove Destiny [700] on 2022-02-08
10 Woody Blackwood [700] on 2022-08-16
11 Woody Blackwood [692] on 2022-07-31
12 Scarlette Silvershade [665] on 2023-09-24
13 llPl23TTYP0150Nll Resident [661] on 2024-02-01
14 Madelyn Blackwood [624] on 2024-01-31
15 Rhavyn Kitaj [615] on 2023-08-30
16 Kasdeya Demonpaws [613] on 2022-01-22
17 NoFucsGiven Resident [605] on 2023-06-27
18 SIRIUS Iali [601] on 2022-07-06
19 Woody Blackwood [600] on 2022-02-22
20 LilahCeleste Lovelace [600] on 2022-02-02
21 sweetnothinggirl Resident [600] on 2022-05-19
22 bladerunner Skytower [600] on 2023-06-10
23 Kittnplys Resident [600] on 2023-12-29
24 Suzi Marquette [600] on 2022-05-09
25 Noctis Mysterious [600] on 2023-07-28
26 AprilLove Destiny [600] on 2022-04-02
27 llPl23TTYP0150Nll Resident [600] on 2023-03-30
28 Tygrennomad Resident [600] on 2023-04-20
29 llPl23TTYP0150Nll Resident [600] on 2024-02-13
30 Rainbow Blossom [600] on 2022-01-15

Current Soul War Record Holder LilahCeleste Lovelace [1,515]

Current Soul War Ranking

March 2024
1 Rainbow Blossom [100]
2 tahltan Resident [100]
3 de Wendt [100]
4 Catherine Fairlady [100]
5 SIRIUS Iali [100]
6 AprilLove Destiny [100]
7 LilahCeleste Lovelace [100]
8 jzmariano Resident [100]
9 Z33J Resident [100]
10 JadaJames2 Resident [60]
11 SequoyahRozene Resident [59]
12 RaquelCarter Resident [20]
13 ThomasLevi Hexem [15]
14 Thaiza25 Resident [15]
15 Makayla Hanly [10]

Previous Soul War Records

1 LilahCeleste Lovelace [1,515] on 5/2023
2 Kasdeya Demonpaws [1,000] on 3/2022
3 Rainbow Blossom [1,000] on 5/2022
4 Rainbow Blossom [798] on 6/2022
5 Woody Blackwood [774] on 1/2022
6 AprilLove Destiny [700] on 2/2022
7 Woody Blackwood [700] on 8/2022
8 Rhavyn Kitaj [700] on 9/2023
9 Woody Blackwood [692] on 7/2022
10 llPl23TTYP0150Nll Resident [661] on 2/2024
11 Madelyn Blackwood [624] on 1/2024
12 Rhavyn Kitaj [615] on 8/2023
13 NoFucsGiven Resident [605] on 6/2023
14 Kittnplys Resident [600] on 12/2023
15 llPl23TTYP0150Nll Resident [600] on 3/2023