Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Level 1
10
10
Level 2
25
25
Level 3
100
100
Level 4
250
250
Level 5
500
500
Current World Record Holder LilahCeleste Belar [4,409]
All-Time Ranking
1 | LilahCeleste Belar | [4,409] |
2 | smitty2222 Resident | [4,055] |
3 | Eeukie Addams | [3,302] |
4 | tahltan Resident | [2,614] |
5 | kellye06 Resident | [2,066] |
6 | AprilLove Destiny | [1,735] |
7 | Ruby0916 Pearl | [1,660] |
8 | llPl23TTYP0150Nll Resident | [1,656] |
9 | Rainbow Blossom | [1,466] |
10 | misskeelin Resident | [1,319] |
11 | Nevermoreheart Ravenhurst | [1,303] |
12 | Jay Hyandi | [1,209] |
13 | Gabriel Venus | [1,172] |
14 | SIRIUS Iali | [1,117] |
15 | Chrissy Sparrowtree | [766] |
16 | Kasdeya Demonpaws | [647] |
17 | NoFucsGiven Resident | [640] |
18 | JamesDarkside Resident | [624] |
19 | ArchivesWatcherof Torvalar | [594] |
20 | Leh Vortex | [585] |
21 | Aosoth Macabre | [576] |
22 | Ann Beedit | [574] |
23 | DemiFireBlood Resident | [553] |
24 | Veronica Graymark | [550] |
25 | HasNoSoul Resident | [544] |
26 | Chri Firelight | [529] |
27 | Katastrophe Frostbite | [525] |
28 | IsabellaDeLaCruz Resident | [523] |
29 | skulls87 Resident | [518] |
30 | ticanobeast Resident | [512] |
Current Soul War Record Holder LilahCeleste Belar [2,713]
Current Soul War Ranking
September 20231 | Scarlette Silvershade | [146] |
2 | SilverWolf Lorefield | [145] |
3 | Ansley Aurelia | [125] |
4 | AC Littlebird | [125] |
5 | Evie Littlepaws | [119] |
6 | Ruby0916 Pearl | [106] |
7 | XanderUnholy Resident | [105] |
8 | Missyp Erin | [103] |
9 | de Wendt | [102] |
10 | NolaBuds Resident | [102] |
11 | llPl23TTYP0150Nll Resident | [100] |
12 | Dar Macbeth | [100] |
13 | JodyKaye Resident | [100] |
14 | H3LLR4ZOR Resident | [100] |
15 | LilahCeleste Belar | [100] |
Soul War All-Time Ranking
1 | LilahCeleste Belar | [2,713] 12/2022 |
2 | Eeukie Addams | [2,447] 5/2022 |
3 | smitty2222 Resident | [2,361] 3/2022 |
4 | Nevermoreheart Ravenhurst | [1,308] 1/2022 |
5 | Eeukie Addams | [924] 2/2022 |
6 | kellye06 Resident | [614] 6/2023 |
7 | Leh Vortex | [586] 1/2022 |
8 | DemiFireBlood Resident | [553] 3/2023 |
9 | Katastrophe Frostbite | [526] 4/2022 |
10 | Kraven Erde | [507] 8/2023 |
11 | Kasdeya Demonpaws | [504] 1/2022 |
12 | ticanobeast Resident | [504] 4/2022 |
13 | llPl23TTYP0150Nll Resident | [504] 6/2022 |
14 | MorganaMoya Resident | [504] 4/2023 |
15 | Rainbow Blossom | [503] 1/2022 |
Previous Soul War Records
1 | LilahCeleste Belar | [2,713] on 12 /2022 |
2 | Eeukie Addams | [2,447] on 5 /2022 |
3 | smitty2222 Resident | [2,361] on 3 /2022 |
4 | Nevermoreheart Ravenhurst | [1,308] on 1 /2022 |
5 | Eeukie Addams | [924] on 2 /2022 |
6 | kellye06 Resident | [614] on 6 /2023 |
7 | DemiFireBlood Resident | [553] on 3 /2023 |
8 | Katastrophe Frostbite | [526] on 4 /2022 |
9 | Kraven Erde | [507] on 8 /2023 |
10 | MorganaMoya Resident | [504] on 4 /2023 |
11 | llPl23TTYP0150Nll Resident | [504] on 6 /2022 |
12 | LilahCeleste Belar | [501] on 10 /2022 |
13 | misskeelin Resident | [494] on 1 /2023 |
14 | JamesDarkside Resident | [415] on 7 /2023 |
15 | LuxuriaStormblade Resident | [400] on 7 /2022 |