Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Ichor Fountain
Daily achievement: Ichor DiscipleConvert humanity to ichor by being corrupted, total.
Level 1
500
500
Level 2
1000
1000
Level 3
5000
5000
Level 4
10000
10000
Level 5
25000
25000
Current World Record Holder Gabriel Venus [137,397]
All-Time Ranking
1 | Gabriel Venus | [137,397] |
2 | (inactive) | [47,475] |
3 | LauraPotente Resident | [42,661] |
4 | Nevermore Heartsong | [41,751] |
5 | AprilLove Destiny | [39,405] |
6 | PitaBrat Resident | [35,967] |
7 | Eeukie Heartsong | [34,586] |
8 | Otto Riddler | [32,332] |
9 | SIRIUS Iali | [31,418] |
10 | TinaDiane Dubrovna | [31,300] |
11 | lover Bizet | [30,859] |
12 | mothuka Resident | [30,662] |
13 | Katastrophe Frostbite | [30,474] |
14 | llPl23TTYP0150Nll Resident | [30,301] |
15 | Kena Coba | [30,059] |
16 | ima Greymyst | [29,465] |
17 | Ehrika Bloodrose | [27,876] |
18 | tahltan Resident | [27,510] |
19 | Kingzon Resident | [27,264] |
20 | Lucfrs Resident | [26,915] |
21 | Vonblood4 Resident | [26,204] |
22 | Eve3721 Resident | [26,051] |
23 | Fairyvogel Resident | [26,033] |
24 | OmenDesmodus Resident | [25,952] |
25 | Bella Cardboard | [25,864] |
26 | james6161 Monday | [25,460] |
27 | Katherine Littlepaws | [25,444] |
28 | IsabellaDeLaCruz Resident | [24,290] |
29 | iszie44 Resident | [16,974] |
30 | Rhavyn Kitaj | [16,272] |
Current Soul War Record Holder Gabriel Venus [45,046]
Current Soul War Ranking
April 20211 | Eduardstormsteel Resident | [6,110] |
2 | Gabriel Venus | [5,510] |
3 | lover Bizet | [5,100] |
4 | Sparkle Udimo | [5,037] |
5 | AprilLove Destiny | [5,023] |
6 | tahltan Resident | [1,305] |
7 | Cyliah Resident | [1,073] |
8 | LilithVanDracul Resident | [752] |
9 | Dyane Serenity | [676] |
10 | ligiaobr Resident | [582] |
11 | IsabellaDeLaCruz Resident | [558] |
12 | Marcelokausten Resident | [513] |
13 | SIRIUS Iali | [508] |
14 | KizzMeArse Resident | [505] |
15 | Wassiney Resident | [504] |
Soul War All-Time Ranking
1 | Gabriel Venus | [45,046] 4/2020 |
2 | PitaBrat Resident | [35,091] 3/2020 |
3 | Nevermore Heartsong | [31,609] 2/2021 |
4 | TinaDiane Dubrovna | [28,042] 11/2020 |
5 | Eeukie Heartsong | [27,388] 6/2020 |
6 | Lucfrs Resident | [26,391] 6/2020 |
7 | Fairyvogel Resident | [26,033] 5/2020 |
8 | OmenDesmodus Resident | [25,947] 11/2020 |
9 | Katastrophe Frostbite | [25,489] 11/2020 |
10 | Kingzon Resident | [25,363] 9/2020 |
11 | Eve3721 Resident | [25,081] 12/2019 |
12 | Kena Coba | [25,063] 2/2021 |
13 | IsabellaDeLaCruz Resident | [18,898] 6/2020 |
14 | LauraPotente Resident | [18,616] 9/2020 |
15 | llPl23TTYP0150Nll Resident | [18,075] 2/2020 |
Previous Soul War Records
1 | Gabriel Venus | [45,046] on 4 /2020 |
2 | PitaBrat Resident | [35,091] on 3 /2020 |
3 | Nevermore Heartsong | [31,609] on 2 /2021 |
4 | TinaDiane Dubrovna | [28,042] on 11 /2020 |
5 | Eeukie Heartsong | [27,388] on 6 /2020 |
6 | Kingzon Resident | [25,363] on 9 /2020 |
7 | Eve3721 Resident | [25,081] on 12 /2019 |
8 | llPl23TTYP0150Nll Resident | [18,075] on 2 /2020 |
9 | Gabriel Venus | [16,039] on 8 /2020 |
10 | SkaroBlack Resident | [15,101] on 9 /2019 |
11 | Katherine Littlepaws | [14,877] on 4 /2019 |
12 | Otto Riddler | [11,027] on 3 /2019 |
13 | AprilLove Destiny | [10,820] on 1 /2020 |
14 | Crystal Starlight | [10,659] on 8 /2019 |
15 | LauraPotente Resident | [10,097] on 10 /2020 |