Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Ichor Legion
Daily achievement: Ichor LegacyYour minion must get the first attack on a new player, then the new player must wear the Torment HUD and set your minion as their liege. This achievement counts the total number of times this happens.
Level 1
10
10
Level 2
25
25
Level 3
50
50
Level 4
100
100
Level 5
250
250
Current World Record Holder Brandi Darkheart [2,302]
All-Time Ranking
1 | Brandi Darkheart | [2,302] |
2 | llPl23TTYP0150Nll Resident | [1,193] |
3 | Gabriel Venus | [1,094] |
4 | AprilLove Destiny | [1,034] |
5 | LilahCeleste Belar | [859] |
6 | iszie44 Resident | [856] |
7 | NoFucsGiven Resident | [832] |
8 | Adrienne Carling | [771] |
9 | Lucifer Melodious | [763] |
10 | Rainbow Blossom | [753] |
11 | Vicki Mysterious | [674] |
12 | Kasdeya Demonpaws | [600] |
13 | Aiko Bloodrose | [577] |
14 | (inactive) | [560] |
15 | Bella Cardboard | [531] |
16 | Jadebelgie Wylie | [513] |
17 | Rhavyn Kitaj | [508] |
18 | Otto Riddler | [479] |
19 | QueenHeavenly Resident | [444] |
20 | tahltan Resident | [429] |
21 | Noctis Mysterious | [389] |
22 | lover Bizet | [384] |
23 | Vonblood4 Resident | [373] |
24 | Nevermoreheart Ravenhurst | [364] |
25 | devilman12 Resident | [363] |
26 | Suzi Marquette | [355] |
27 | (inactive) | [342] |
28 | ursula Adasia | [333] |
29 | SIRIUS Iali | [328] |
30 | mothuka Resident | [314] |
Current Soul War Record Holder Lucifer Melodious [400]
Current Soul War Ranking
September 20231 | Damon Darkfury | [38] |
2 | Solarayne Resident | [32] |
3 | Morag MacIntyre | [30] |
4 | Scarlette Silvershade | [27] |
5 | QueenHeavenly Resident | [26] |
6 | AC Littlebird | [26] |
7 | Star Fretwerk | [25] |
8 | llPl23TTYP0150Nll Resident | [25] |
9 | NolaBuds Resident | [25] |
10 | KharmaObscura Resident | [25] |
11 | AlisaMccall Resident | [25] |
12 | Jay Hyandi | [20] |
13 | Arrianna Draconia | [20] |
14 | Denga Voxel | [11] |
15 | hotcoloradocowboy Resident | [11] |
Soul War All-Time Ranking
1 | Lucifer Melodious | [400] 2/2021 |
2 | iszie44 Resident | [387] 10/2019 |
3 | ursula Adasia | [301] 8/2019 |
4 | devilman12 Resident | [300] 10/2019 |
5 | Nevermoreheart Ravenhurst | [268] 2/2021 |
6 | Kena Coba | [259] 2/2021 |
7 | Gabriel Venus | [254] 5/2019 |
8 | Brandi Darkheart | [251] 10/2020 |
9 | TheSupremeGoddess Resident | [250] 7/2019 |
10 | Brandi Darkheart | [250] 6/2021 |
11 | NoFucsGiven Resident | [250] 6/2021 |
12 | redtoenails Resident | [249] 2/2020 |
13 | EmpressLillith Resident | [229] 3/2019 |
14 | Cherie Nightingale | [229] 6/2019 |
15 | Roque Balfour | [225] 10/2020 |
Previous Soul War Records
1 | Lucifer Melodious | [400] on 2 /2021 |
2 | iszie44 Resident | [387] on 10 /2019 |
3 | ursula Adasia | [301] on 8 /2019 |
4 | Gabriel Venus | [254] on 5 /2019 |
5 | Brandi Darkheart | [251] on 10 /2020 |
6 | TheSupremeGoddess Resident | [250] on 7 /2019 |
7 | Brandi Darkheart | [250] on 6 /2021 |
8 | NoFucsGiven Resident | [250] on 6 /2021 |
9 | redtoenails Resident | [249] on 2 /2020 |
10 | EmpressLillith Resident | [229] on 3 /2019 |
11 | Cherie Nightingale | [229] on 6 /2019 |
12 | Brandi Darkheart | [162] on 9 /2020 |
13 | Katastrophe Frostbite | [150] on 11 /2020 |
14 | MiaMichelle Heartsong | [150] on 4 /2021 |
15 | Aosoth Macabre | [148] on 6 /2023 |