Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Ichor Legion
Daily achievement: Ichor LegacyYour minion must get the first attack on a new player, then the new player must wear the Torment HUD and set your minion as their liege. This achievement counts the total number of times this happens.
Level 1
10
10
Level 2
25
25
Level 3
50
50
Level 4
100
100
Level 5
250
250
Current World Record Holder Brandi Darkheart [2,302]
All-Time Ranking
1 | Brandi Darkheart | [2,302] |
2 | Gabriel Venus | [1,069] |
3 | llPl23TTYP0150Nll Resident | [1,051] |
4 | AprilLove Destiny | [908] |
5 | iszie44 Resident | [779] |
6 | Lucifer Melodious | [763] |
7 | LilahCeleste Belar | [674] |
8 | RainbowJewel Resident | [662] |
9 | NoFucsGiven Resident | [605] |
10 | Kasdeya Demonpaws | [600] |
11 | Aiko Bloodrose | [576] |
12 | (inactive) | [560] |
13 | Adrienne Carling | [550] |
14 | Bella Cardboard | [531] |
15 | Rhavyn Kitaj | [508] |
16 | Jadebelgie Wylie | [493] |
17 | Otto Riddler | [479] |
18 | QueenHeavenly Resident | [418] |
19 | tahltan Resident | [385] |
20 | Vicki Mysterious | [384] |
21 | lover Bizet | [384] |
22 | Vonblood4 Resident | [373] |
23 | Nevermoreheart Ravenhurst | [364] |
24 | devilman12 Resident | [363] |
25 | Noctis Mysterious | [353] |
26 | Vexx Hexem | [342] |
27 | ursula Adasia | [333] |
28 | SIRIUS Iali | [320] |
29 | mothuka Resident | [314] |
30 | Katastrophe Frostbite | [310] |
Current Soul War Record Holder Lucifer Melodious [400]
Current Soul War Ranking
January 20231 | Vicki Mysterious | [100] |
2 | Kai Darkheart | [26] |
3 | toshi2013 Resident | [25] |
4 | skulls87 Resident | [25] |
5 | Kasdeya Demonpaws | [25] |
6 | LilahCeleste Belar | [25] |
7 | Wica Pearl | [25] |
8 | Sivesh Skeldergate | [12] |
9 | Kara Firecloak | [10] |
10 | Mendi Melody | [10] |
11 | mylady Aquila | [10] |
12 | Adrienne Carling | [10] |
13 | Furrystiina Resident | [10] |
14 | Suzi Marquette | [10] |
15 | SophiaDanielst Resident | [10] |
Soul War All-Time Ranking
1 | Lucifer Melodious | [400] 2/2021 |
2 | iszie44 Resident | [387] 10/2019 |
3 | ursula Adasia | [301] 8/2019 |
4 | devilman12 Resident | [300] 10/2019 |
5 | Nevermoreheart Ravenhurst | [268] 2/2021 |
6 | Kena Coba | [259] 2/2021 |
7 | Gabriel Venus | [254] 5/2019 |
8 | Brandi Darkheart | [251] 10/2020 |
9 | TheSupremeGoddess Resident | [250] 7/2019 |
10 | Brandi Darkheart | [250] 6/2021 |
11 | NoFucsGiven Resident | [250] 6/2021 |
12 | redtoenails Resident | [249] 2/2020 |
13 | EmpressLillith Resident | [229] 3/2019 |
14 | Cherie Marques | [229] 6/2019 |
15 | Roque Balfour | [225] 10/2020 |
Previous Soul War Records
1 | Lucifer Melodious | [400] on 2 /2021 |
2 | iszie44 Resident | [387] on 10 /2019 |
3 | ursula Adasia | [301] on 8 /2019 |
4 | Gabriel Venus | [254] on 5 /2019 |
5 | Brandi Darkheart | [251] on 10 /2020 |
6 | TheSupremeGoddess Resident | [250] on 7 /2019 |
7 | Brandi Darkheart | [250] on 6 /2021 |
8 | NoFucsGiven Resident | [250] on 6 /2021 |
9 | redtoenails Resident | [249] on 2 /2020 |
10 | EmpressLillith Resident | [229] on 3 /2019 |
11 | Cherie Marques | [229] on 6 /2019 |
12 | Brandi Darkheart | [162] on 9 /2020 |
13 | MiaMichelle Heartsong | [150] on 4 /2021 |
14 | Katastrophe Frostbite | [150] on 11 /2020 |
15 | TheDarkSoulsReaper Resident | [130] on 7 /2022 |