Lumen Aficionado

Total achievement: Lumen Trafficker

Refill lumen containers at the refill station, amount in one day.

Level 1
100
Level 2
800
Level 3
2000
Level 4
4000
Level 5
6000

Current Daily Record Holder Eve3721 Resident [50,000]

Today's Ranking


Previous Daily Records

1 Eve3721 Resident [50,000] on 2022-04-09
2 Rainbow Blossom [20,949] on 2022-06-23
3 LilahCeleste Belar [15,000] on 2023-05-03
4 sweetnothinggirl Resident [10,000] on 2022-05-17
5 Kasdeya Demonpaws [10,000] on 2022-01-22
6 Lilly25 Connolly [8,000] on 2022-05-14
7 AprilLove Destiny [8,000] on 2022-07-06
8 Kasdeya Demonpaws [8,000] on 2022-03-01
9 Woody Blackwood [7,999] on 2022-01-16
10 Mitch Absinthe [7,800] on 2022-07-12
11 Woody Blackwood [7,000] on 2022-08-14
12 Rainbow Blossom [7,000] on 2022-03-07
13 tahltan Resident [7,000] on 2022-01-20
14 Tygrennomad Resident [6,970] on 2022-09-12
15 AprilLove Destiny [6,340] on 2022-06-29
16 Adrienne Carling [6,200] on 2022-01-09
17 Woody Blackwood [6,000] on 2022-02-22
18 LilahCeleste Belar [6,000] on 2022-02-02
19 SIRIUS Iali [6,000] on 2022-02-03
20 Lilly25 Connolly [6,000] on 2022-04-11
21 AprilLove Destiny [6,000] on 2022-02-07
22 llPl23TTYP0150Nll Resident [6,000] on 2022-03-03
23 Eeukie Addams [6,000] on 2022-02-14
24 llPl23TTYP0150Nll Resident [6,000] on 2023-03-31
25 Woody Blackwood [5,000] on 2022-07-23
26 Lilly25 Connolly [5,000] on 2022-05-09
27 GabrielWarlowRoyce Resident [4,500] on 2022-01-08
28 llPl23TTYP0150Nll Resident [4,000] on 2023-05-07
29 Manny Senizen [4,000] on 2022-03-04
30 Rainbow Blossom [4,000] on 2022-01-12

Current Soul War Record Holder Eve3721 Resident [50,000]

Current Soul War Ranking

June 2023
1 AprilLove Destiny [1,000]
2 Chrissy Sparrowtree [1,000]
3 Rainbow Blossom [1,000]
4 tahltan Resident [1,000]
5 Pat Sheridan [350]
6 Witchyjohns Resident [300]
7 JZychowicz Resident [248]
8 MaeveDunbar Resident [200]
9 Ruby0916 Pearl [100]
10 Haven Hogwood [50]

Previous Soul War Records

1 Eve3721 Resident [50,000] on 4/2022
2 Rainbow Blossom [20,949] on 6/2022
3 LilahCeleste Belar [15,000] on 5/2023
4 Kasdeya Demonpaws [10,000] on 1/2022
5 sweetnothinggirl Resident [10,000] on 5/2022
6 AprilLove Destiny [8,000] on 7/2022
7 Kasdeya Demonpaws [8,000] on 3/2022
8 Woody Blackwood [7,000] on 8/2022
9 Tygrennomad Resident [6,970] on 9/2022
10 LilahCeleste Belar [6,000] on 10/2022
11 llPl23TTYP0150Nll Resident [6,000] on 3/2023
12 Woody Blackwood [6,000] on 2/2022
13 Eeukie Addams [6,000] on 2/2022
14 AprilLove Destiny [6,000] on 2/2022
15 LilahCeleste Belar [6,000] on 2/2022