Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Level 1
300
300
Level 2
1500
1500
Level 3
5000
5000
Level 4
10000
10000
Level 5
25000
25000
Current World Record Holder Ninurs Resident [1,082,770]
All-Time Ranking
1 | Ninurs Resident | [1,082,770] |
2 | BelaVoltturi Resident | [702,351] |
3 | Helena3051 Resident | [513,973] |
4 | IsabellaDeLaCruz Resident | [509,647] |
5 | james6161 Monday | [435,882] |
6 | Gabriel Venus | [281,350] |
7 | mothuka Resident | [246,205] |
8 | Damon Darkfury | [242,763] |
9 | Dashytka97 Resident | [197,030] |
10 | iszie44 Resident | [171,224] |
11 | ArizonaJack Resident | [169,760] |
12 | matt197674 Resident | [168,986] |
13 | misskeelin Resident | [164,314] |
14 | QueenHeavenly Resident | [155,702] |
15 | SamanthaKayne Resident | [152,403] |
16 | JhowPR Resident | [138,909] |
17 | Mendi Melody | [136,448] |
18 | Bellla308 Resident | [133,467] |
19 | Drazah Silvershade | [93,137] |
20 | llPl23TTYP0150Nll Resident | [90,286] |
21 | Donovan OHanlon | [86,473] |
22 | JoniSky Resident | [78,172] |
23 | Ashina Venus | [77,749] |
24 | Hayden Macabre | [63,862] |
25 | Valary Carissa | [62,898] |
26 | LilahCeleste Belar | [57,074] |
27 | AprilLove Destiny | [56,612] |
28 | MrWulfric Resident | [55,665] |
29 | Gunney84 Resident | [54,457] |
30 | HenryW96 Resident | [54,292] |
Current Soul War Record Holder Ninurs Resident [983,446]
Current Soul War Ranking
October 20231 | llPl23TTYP0150Nll Resident | [26,782] |
2 | Damon Darkfury | [15,199] |
3 | daddyskitten29 Resident | [10,200] |
4 | Ninurs Resident | [4,100] |
5 | Evamarie Magic | [3,299] |
6 | Gabriel Venus | [2,503] |
7 | Valary Carissa | [1,588] |
8 | SilverWolf Lorefield | [1,583] |
9 | Starry123 Resident | [1,520] |
10 | Rainbow Blossom | [1,428] |
11 | SIRIUS Iali | [1,249] |
12 | Denga Voxel | [1,138] |
13 | Ansley Aurelia | [1,048] |
14 | iszie44 Resident | [1,039] |
15 | AprilLove Destiny | [1,032] |
Soul War All-Time Ranking
1 | Ninurs Resident | [983,446] 9/2023 |
2 | james6161 Monday | [435,883] 7/2022 |
3 | Helena3051 Resident | [300,574] 3/2023 |
4 | mothuka Resident | [239,332] 2/2023 |
5 | BelaVoltturi Resident | [235,713] 12/2022 |
6 | Damon Darkfury | [211,419] 9/2023 |
7 | IsabellaDeLaCruz Resident | [205,205] 4/2023 |
8 | Gabriel Venus | [202,000] 8/2022 |
9 | Helena3051 Resident | [201,423] 7/2022 |
10 | Dashytka97 Resident | [179,733] 9/2022 |
11 | matt197674 Resident | [165,285] 12/2022 |
12 | BelaVoltturi Resident | [163,027] 11/2022 |
13 | IsabellaDeLaCruz Resident | [147,198] 8/2023 |
14 | JhowPR Resident | [135,485] 4/2023 |
15 | ArizonaJack Resident | [132,540] 5/2023 |
Previous Soul War Records
1 | Ninurs Resident | [983,446] on 9 /2023 |
2 | james6161 Monday | [435,883] on 7 /2022 |
3 | Helena3051 Resident | [300,574] on 3 /2023 |
4 | mothuka Resident | [239,332] on 2 /2023 |
5 | BelaVoltturi Resident | [235,713] on 12 /2022 |
6 | IsabellaDeLaCruz Resident | [205,205] on 4 /2023 |
7 | Gabriel Venus | [202,000] on 8 /2022 |
8 | Dashytka97 Resident | [179,733] on 9 /2022 |
9 | BelaVoltturi Resident | [163,027] on 11 /2022 |
10 | IsabellaDeLaCruz Resident | [147,198] on 8 /2023 |
11 | ArizonaJack Resident | [132,540] on 5 /2023 |
12 | Mendi Melody | [129,735] on 6 /2022 |
13 | SamanthaKayne Resident | [61,057] on 6 /2023 |
14 | BelaVoltturi Resident | [55,043] on 10 /2022 |
15 | BelaVoltturi Resident | [38,552] on 1 /2023 |