Stats
There are a variety of stats to compete for in Bloodlines. See if you can get to the top!
Lumen Fountain
Daily achievement: Moon DiscipleConvert humanity to lumens by being attacked, total.
Level 1
500
500
Level 2
1000
1000
Level 3
5000
5000
Level 4
10000
10000
Level 5
25000
25000
Current World Record Holder Gabriel Venus [323,345]
All-Time Ranking
1 | Gabriel Venus | [323,345] |
2 | llPl23TTYP0150Nll Resident | [146,442] |
3 | mothuka Resident | [101,278] |
4 | AprilLove Destiny | [89,989] |
5 | tahltan Resident | [88,186] |
6 | Surprisedeyebrows Resident | [71,095] |
7 | Texchad38 Resident | [70,682] |
8 | DeviantDamsel Resident | [60,696] |
9 | Fate Redrose | [59,748] |
10 | SIRIUS Iali | [55,686] |
11 | Rhavyn Kitaj | [54,197] |
12 | Bella Cardboard | [53,143] |
13 | IsabellaDeLaCruz Resident | [52,395] |
14 | penolope Resident | [50,102] |
15 | Kasdeya Demonpaws | [50,052] |
16 | ima Greymyst | [49,053] |
17 | (inactive) | [48,885] |
18 | Rainbow Blossom | [40,140] |
19 | LilahCeleste Belar | [38,771] |
20 | Vonblood4 Resident | [38,749] |
21 | Imperatrizlilith Resident | [38,700] |
22 | Nevermoreheart Ravenhurst | [38,598] |
23 | Eeukie Addams | [37,574] |
24 | Otto Riddler | [37,083] |
25 | Lucifer Melodious | [36,903] |
26 | TinaDiane Dubrovna | [33,706] |
27 | iszie44 Resident | [33,510] |
28 | Macunaima Constantine | [33,401] |
29 | JustinShelton Resident | [33,163] |
30 | (inactive) | [32,413] |
Current Soul War Record Holder Gabriel Venus [80,080]
Current Soul War Ranking
June 20231 | ArizonaJack Resident | [617] |
2 | tahltan Resident | [559] |
3 | HenryW96 Resident | [516] |
4 | AprilLove Destiny | [510] |
5 | paola Pye | [506] |
6 | Charida Resident | [501] |
7 | TinaDiane Dubrovna | [428] |
8 | PERSUASION Aboma | [349] |
9 | rosy18rosy2 Resident | [322] |
10 | chupa Silverfall | [318] |
11 | llPl23TTYP0150Nll Resident | [233] |
12 | BadPuppygirl Resident | [214] |
13 | RahasiaO Resident | [204] |
14 | TyroneTi Resident | [182] |
15 | DuncanSinnerz Resident | [100] |
Soul War All-Time Ranking
1 | Gabriel Venus | [80,080] 7/2019 |
2 | llPl23TTYP0150Nll Resident | [59,996] 2/2017 |
3 | Gabriel Venus | [35,515] 5/2020 |
4 | llPl23TTYP0150Nll Resident | [27,043] 12/2021 |
5 | JustinShelton Resident | [26,681] 7/2020 |
6 | DeviantDamsel Resident | [26,100] 10/2016 |
7 | Katdeetrud Destiny | [25,807] 10/2020 |
8 | Surprisedeyebrows Resident | [25,630] 12/2021 |
9 | Nevermoreheart Ravenhurst | [25,534] 2/2021 |
10 | Noctis Mysterious | [25,308] 11/2021 |
11 | Specialneedsyou Resident | [25,237] 1/2022 |
12 | Surprisedeyebrows Resident | [25,122] 2/2022 |
13 | TenebrousContempt Resident | [25,044] 1/2018 |
14 | Rhavyn Kitaj | [25,028] 6/2021 |
15 | Kena Coba | [25,027] 2/2021 |
Previous Soul War Records
1 | Gabriel Venus | [80,080] on 7 /2019 |
2 | llPl23TTYP0150Nll Resident | [59,996] on 2 /2017 |
3 | Gabriel Venus | [35,515] on 5 /2020 |
4 | llPl23TTYP0150Nll Resident | [27,043] on 12 /2021 |
5 | JustinShelton Resident | [26,681] on 7 /2020 |
6 | DeviantDamsel Resident | [26,100] on 10 /2016 |
7 | Katdeetrud Destiny | [25,807] on 10 /2020 |
8 | Nevermoreheart Ravenhurst | [25,534] on 2 /2021 |
9 | Noctis Mysterious | [25,308] on 11 /2021 |
10 | Specialneedsyou Resident | [25,237] on 1 /2022 |
11 | Surprisedeyebrows Resident | [25,122] on 2 /2022 |
12 | TenebrousContempt Resident | [25,044] on 1 /2018 |
13 | Rhavyn Kitaj | [25,028] on 6 /2021 |
14 | FleischFussel Resident | [25,009] on 7 /2022 |
15 | Katastrophe Frostbite | [25,005] on 11 /2020 |